Replacement Sweeper Brushes
Find the perfect replacement brush for your sweeper needs in many sizes. Materials can be chosen from poly, wire or a combination of poly and wire.
Sweeper Replacement Wafers
20" x 5"
Part # | Outer | Inner | Wafer | Material |
---|---|---|---|---|
101-92070 | 20" | 5" | Flat | Poly |
101-92107 | 20" | 5" | Flat | Poly/Wire |
101-92075 | 20" | 5" | Flat | Wire |
402-93811 | 20" | 5" | Flat | Spacer |
101-137134 | 20" | 5" | Convoluted | Poly |
101-137136 | 20" | 5" | Convoluted | Poly/Wire |
101-137135 | 20" | 5" | Convoluted | Wire |
21" x 6 3/8"
Part # | Outer | Inner | Wafer | Material |
---|---|---|---|---|
101-92083 | 21" | 6 3/8" | Flat | Poly |
101-137220 | 21" | 6 3/8" | Flat | Poly/Wire |
101-92084 | 21" | 6 3/8" | Flat | Wire |
402-93216 | 21" | 6 3/8" | Flat | Spacer |
101-137221 | 21" | 6 3/8" | Convoluted | Poly |
101-137222 | 21" | 6 3/8" | Convoluted | Poly/Wire |
101-137223 | 21" | 6 3/8" | Convoluted | Wire |
24" x 6 3/8"
Part # | Outer | Inner | Wafer | Material |
---|---|---|---|---|
101-137309 | 24" | 6 3/8" | Flat | Poly |
101-137310 | 24" | 6 3/8" | Flat | Poly/Wire |
101-137311 | 24" | 6 3/8" | Flat | Wire |
402-93216 | 24" | 6 3/8" | Flat | Spacer |
101-137283 | 24" | 6 3/8" | Convoluted | Poly |
101-137284 | 24" | 6 3/8" | Convoluted | Poly/Wire |
101-137285 | 24" | 6 3/8" | Convoluted | Wire |
25" x 6 3/8"
Part # | Outer | Inner | Wafer | Material |
---|---|---|---|---|
101-22893 | 25" | 6 3/8" | Flat | Poly |
101-92106 | 25" | 6 3/8" | Flat | Poly/Wire |
101-22894 | 25" | 6 3/8" | Flat | Wire |
402-93216 | 25" | 6 3/8" | Flat | Spacer |
101-137137 | 25" | 6 3/8" | Convoluted | Poly |
101-137139 | 25" | 6 3/8" | Convoluted | Poly/Wire |
101-137138 | 25" | 6 3/8" | Convoluted | Wire |
25" x 10"
Part # | Outer | Inner | Wafer | Material |
---|---|---|---|---|
101-129541 | 25" | 10" | Convoluted | Poly |
101-132808 | 25" | 10" | Convoluted | Poly/Wire |
101-137140 | 25" | 10" | Convoluted | Wire |
26" x 10"
Part # | Outer | Inner | Wafer | Material |
---|---|---|---|---|
101-168057 | 26" | 10" | Convoluted | Poly |
101-168059 | 26" | 10" | Convoluted | Poly/Wire |
101-168058 | 26" | 10" | Convoluted | Wire |
32" x 10"
Part # | Outer | Inner | Wafer | Material |
---|---|---|---|---|
101-22891 | 32" | 10" | Flat | Poly |
101-92105 | 32" | 10" | Flat | Poly/Wire |
101-22892 | 32" | 10" | Flat | Wire |
402-93219 | 32" | 10" | Flat | Spacer |
101-137141 | 32" | 10" | Convoluted | Poly |
101-137143 | 32" | 10" | Convoluted | Poly/Wire |
101-137142 | 32" | 10" | Convoluted | Wire |
Sweeper Replacement Wafer Refill Kits
20" OD X 5" ID
Part # | Broom Size | Outer | Inner | Wafer | Material |
---|---|---|---|---|---|
907-92029 | 3' | 20" | 5" | Flat | Poly |
907-92084 | 3' | 20" | 5" | Flat | Poly and Wire Alternating |
907-92080 | 3' | 20" | 5" | Flat | Wire |
907-92054 | 3' | 20" | 5" | Flat | Combo |
907-92032 | 4' | 20" | 5" | Flat | Poly |
907-92085 | 4' | 20" | 5" | Flat | Poly and Wire Alternating |
907-92086 | 4' | 20" | 5" | Flat | Wire |
907-92053 | 4' | 20" | 5" | Flat | Combo |
907-137148 | 4' | 20" | 5" | Convoluted | Poly |
907-137149 | 4' | 20" | 5" | Convoluted | Wire |
907-137150 | 4' | 20" | 5" | Convoluted | Combo |
907-92025 | 5' | 20" | 5" | Flat | Poly |
907-92087 | 5' | 20" | 5" | Flat | Poly and Wire Alternating |
907-92065 | 5' | 20" | 5" | Flat | Wire |
907-92052 | 5' | 20" | 5" | Flat | Combo |
907-137151 | 5' | 20" | 5" | Convoluted | Poly |
907-137152 | 5' | 20" | 5" | Convoluted | Wire |
907-137153 | 5' | 20" | 5" | Convoluted | Combo |
25" OD X 6.38" ID
Part # | Broom Size | Outer | Inner | Wafer | Material |
---|---|---|---|---|---|
907-92038 | 3' | 25" | 6.38" | Flat | Poly |
907-92039 | 3' | 25" | 6.38" | Flat | Poly and Wire Alternating |
907-92088 | 3' | 25" | 6.38" | Flat | Wire |
907-92089 | 3' | 25" | 6.38" | Flat | Combo |
907-63444 | 4' | 25" | 6.38" | Flat | Poly |
907-92090 | 4' | 25" | 6.38" | Flat | Poly and Wire Alternating |
907-92091 | 4' | 25" | 6.38" | Flat | Wire |
907-90817 | 4' | 25" | 6.38" | Flat | Combo |
907-137154 | 4' | 25" | 6.38" | Convoluted | Poly |
907-137155 | 4' | 25" | 6.38" | Convoluted | Wire |
907-137156 | 4' | 25" | 6.38" | Convoluted | Combo |
907-46674 | 5' | 25" | 6.38" | Flat | Poly |
907-92092 | 5' | 25" | 6.38" | Flat | Poly and Wire Alternating |
907-46676 | 5' | 25" | 6.38" | Flat | Wire |
907-46675 | 5' | 25" | 6.38" | Flat | Combo |
907-137157 | 5' | 25" | 6.38" | Convoluted | Poly |
907-137158 | 5' | 25" | 6.38" | Convoluted | Wire |
907-137159 | 5' | 25" | 6.38" | Convoluted | Combo |
907-46671 | 6' | 25" | 6.38" | Flat | Poly |
907-92093 | 6' | 25" | 6.38" | Flat | Poly and Wire Alternating |
907-90592 | 6' | 25" | 6.38" | Flat | Wire |
907-64664 | 6' | 25" | 6.38" | Flat | Combo |
907-137160 | 6' | 25" | 6.38" | Convoluted | Poly |
907-137161 | 6' | 25" | 6.38" | Convoluted | Wire |
907-137162 | 6' | 25" | 6.38" | Convoluted | Combo |
907-63472 | 7' | 25" | 6.38" | Flat | Poly |
907-92094 | 7' | 25" | 6.38" | Flat | Poly and Wire Alternating |
907-63473 | 7' | 25" | 6.38" | Flat | Wire |
907-63474 | 7' | 25" | 6.38" | Flat | Combo |
907-137163 | 7' | 25" | 6.38" | Convoluted | Poly |
907-137164 | 7' | 25" | 6.38" | Convoluted | Wire |
907-137165 | 7' | 25" | 6.38" | Convoluted | Combo |
25" OD X 10" ID
Part # | Broom Size | Outer | Inner | Wafer | Material |
---|---|---|---|---|---|
907-63472 | 3' | 25" | 10" | Convoluted | Poly |
907-63473 | 3' | 25" | 10" | Convoluted | Wire |
907-63474 | 3' | 25" | 10" | Convoluted | Combo |
907-137163 | 4' | 25" | 10" | Convoluted | Poly |
907-137164 | 4' | 25" | 10" | Convoluted | Wire |
907-137165 | 4' | 25" | 10" | Convoluted | Combo |
32" OD X 10" ID
Part # | Broom Size | Outer | Inner | Wafer | Material |
---|---|---|---|---|---|
907-137238 | 3' | 32" | 10" | Flat | Poly |
907-137239 | 3' | 32" | 10" | Flat | Wire |
907-132726 | 3' | 32" | 10" | Flat | Combo |
907-137166 | 3' | 32" | 10" | Convoluted | Poly |
907-137167 | 3' | 32" | 10" | Convoluted | Wire |
907-137168 | 3' | 32" | 10" | Convoluted | Combo |
907-137169 | 4' | 32" | 10" | Convoluted | Poly |
907-137170 | 4' | 32" | 10" | Convoluted | Wire |
907-137171 | 4' | 32" | 10" | Convoluted | Combo |
907-46656 | 5' | 32" | 10" | Flat | Poly |
907-92095 | 5' | 32" | 10" | Flat | Poly and Wire Alternating |
907-46658 | 5' | 32" | 10" | Flat | Wire |
907-46657 | 5' | 32" | 10" | Flat | Combo |
907-137172 | 5' | 32" | 10" | Convoluted | Poly |
907-137173 | 5' | 32" | 10" | Convoluted | Wire |
907-137174 | 5' | 32" | 10" | Convoluted | Combo |
907-46659 | 6' | 32" | 10" | Flat | Poly |
907-92096 | 6' | 32" | 10" | Flat | Poly and Wire Alternating |
907-46661 | 6' | 32" | 10" | Flat | Wire |
907-46660 | 6' | 32" | 10" | Flat | Combo |
907-137175 | 6' | 32" | 10" | Convoluted | Poly |
907-137176 | 6' | 32" | 10" | Convoluted | Wire |
907-137177 | 6' | 32" | 10" | Convoluted | Combo |
907-46662 | 7' | 32" | 10" | Flat | Poly |
907-92097 | 7' | 32" | 10" | Flat | Poly and Wire Alternating |
907-46664 | 7' | 32" | 10" | Flat | Wire |
907-46663 | 7' | 32" | 10" | Flat | Combo |
907-137178 | 7' | 32" | 10" | Convoluted | Poly |
907-137179 | 7' | 32" | 10" | Convoluted | Wire |
907-137180 | 7' | 32" | 10" | Convoluted | Combo |
907-46665 | 8' | 32" | 10" | Flat | Poly |
907-92098 | 8' | 32" | 10" | Flat | Poly and Wire Alternating |
907-46667 | 8' | 32" | 10" | Flat | Wire |
907-46666 | 8' | 32" | 10" | Flat | Combo |
907-137181 | 8' | 32" | 10" | Convoluted | Poly |
907-137182 | 8' | 32" | 10" | Convoluted | Wire |
907-137183 | 8' | 32" | 10" | Convoluted | Combo |
907-76909 | 9' | 32" | 10" | Flat | Poly |
907-92099 | 9' | 32" | 10" | Flat | Poly and Wire Alternating |
907-90593 | 9' | 32" | 10" | Flat | Wire |
907-76910 | 9' | 32" | 10" | Flat | Combo |
907-137184 | 9' | 32" | 10" | Convoluted | Poly |
907-137185 | 9' | 32" | 10" | Convoluted | Wire |
907-137186 | 9' | 32" | 10" | Convoluted | Combo |
907-83629 | 10' | 32" | 10" | Flat | Poly |
907-92100 | 10' | 32" | 10" | Flat | Poly and Wire Alternating |
907-92101 | 10' | 32" | 10" | Flat | Wire |
907-83630 | 10' | 32" | 10" | Flat | Combo |
907-137187 | 10' | 32" | 10" | Convoluted | Poly |
907-137188 | 10' | 32" | 10" | Convoluted | Wire |
907-137189 | 10' | 32" | 10" | Convoluted | Combo |
907-126978 | 11' | 32" | 10" | Flat | Poly |
907-137232 | 11' | 32" | 10" | Flat | Wire |
907-137233 | 11' | 32" | 10" | Flat | Combo |
907-137190 | 11' | 32" | 10" | Convoluted | Poly |
907-137191 | 11' | 32" | 10" | Convoluted | Wire |
907-137192 | 11' | 32" | 10" | Convoluted | Combo |
907-137234 | 12' | 32" | 10" | Flat | Poly |
907-137235 | 12' | 32" | 10" | Flat | Wire |
907-126982 | 12' | 32" | 10" | Flat | Combo |
907-137193 | 12' | 32" | 10" | Convoluted | Poly |
907-137194 | 12' | 32" | 10" | Convoluted | Wire |
907-137195 | 12' | 32" | 10" | Convoluted | Combo |