Tube Brooms
Find your ideal tube broom here. various sizes and materials are available for many brands.
Broom Bear
Part # | Model/Type | Material |
---|---|---|
101-137908 | 58" Main Broom | Poly |
101-137365 | 58" Main Broom | Poly - Heavy Duty |
101-137909 | 58" Main Broom | Poly/Wire |
Elgin
Part # | Model/Type | Material |
---|---|---|
101-137916 | Elgin Whirlwind | Poly |
101-137917 | Elgin Whirlwind | Poly/Wire |
101-137914 | Elgin Whirlwind MV | Poly |
101-137915 | Elgin Whirlwind MV | Poly/Wire |
101-137916 | Elgin Geo Vac | Poly |
101-137917 | Elgin Geo Vac | Poly/Wire |
101-137918 | Elgin Eagle/Road Wizard | Poly |
101-137361 | Elgin Eagle/Road Wizard | Poly - Heavy Duty |
101-137919 | Elgin Eagle | Poly/Wire |
101-137920 | Elgin Pelican | Poly |
101-137308 | Elgin Pelican | Poly - Heavy Duty |
101-137921 | Elgin Pelican | Poly/Wire |
101-137922 | Elgin Crosswind | Poly |
101-137321 | Elgin Crosswind | Poly/Wire |
Gravely
Part # | Model/Type | Material |
---|---|---|
101-137923 | Gravely | Poly |
101-137924 | Gravely | Poly/Wire |
Johnston
Part # | Model/Type | Material |
---|---|---|
101-137925 | Johnston (600, 605, 700) | Poly |
101-137926 | Johnston (600, 605, 700) | Poly/Wire |
101-137418 | Johnston 350 | Poly |
101-137415 | Johnston 610 | Poly |
101-137927 | Johnston 650 | Poly (X Drive) |
101-137928 | Johnston 650 | Poly (SQ Drive) |
M-B Companies
Part # | Model/Type | Material |
---|---|---|
101-137908 | Mobil | Poly |
101-137365 | Mobil | Poly - Heavy Duty |
101-137909 | Mobil | Poly/Wire |
Schwarze
Part # | Model/Type | Material |
---|---|---|
101-137908 | Schwarze M5000/6000 | Poly |
101-137909 | Schwarze M5000/6000 | Poly/Wire |
Sweep Pro/Rosco/Broce
Part # | Model/Type | Material |
---|---|---|
101-137929 | Sweep Pro 90" | Poly |
101-137941 | Sweep Pro 90" | Poly - Heavy Duty |
101-137930 | Sweep Pro 90" | Poly/Wire |
101-137931 | 91" | Poly |
101-137932 | 91" | Poly/Wire |
101-137933 | 92" | Poly |
101-137934 | 92" | Poly/Wire |
101-137906 | Broce | Poly |
101-137907 | Broce | Poly/Wire |
101-137935 | 96" | Poly |
101-137936 | 96" | Poly/Wire |
Steiner
Part # | Model/Type | Material |
---|---|---|
101-168064 | 22" X 54" | Poly |
101-168053 | 16" X 54" | Poly |
Sunvac
Part # | Model/Type | Material |
---|---|---|
101-137340 | Poly | |
101-137341 | Poly/Wire |
Wayne/Tennant
Part # | Model/Type | Material |
---|---|---|
101-137342 | Tennant 830/Sentinal | Poly |
101-137343 | Tennant 830/Sentinal | Poly/Wire |
101-137314 | Tennant Centurion | Poly |
101-137344 | Tennant Centurion | Poly/Wire |
Tymco
Part # | Model/Type | Material |
---|---|---|
101-137346 | Tymco 600 BAH Series | Poly |
VACALL
Part # | Model/Type | Material |
---|---|---|
101-137294 | Poly | |
101-137295 | Poly/Wire |
Wayne/ Vanguard
Part # | Model/Type | Material |
---|---|---|
101-137297 | Wayne FMC Vanguard | Poly |
101-137298 | Wayne FMC Vanguard | Poly/Wire |
Superior
Part # | Model/Type | Material |
---|---|---|
101-168023 | Poly | |
101-168024 | Poly/Wire |